My Tripod Page
Standard 01-04-2000

ΣΥΜΜΕΤΟΧΗ 23 ΑΤΟΜΑ


Quarterfinals

ΣΑΠΟΥΝΤΖΗΣ ΑΛΕΞ.- ΔΟΜΑΚΙΝΗΣ ΧΡ. 2-0
(Bargain) (Control Blue-White)

ΜΠΑΚΟΠΟΥΛΟΣ ΑΛΕΞ. - ΤΑΤΣΙΔΗΣ 2-0
(Accelerated Blue) ( Contamination )

ΚΟΣΜΙΔΗΣ ΓΙΑΝΝΗΣ - ΠΕΤΡΙΔΗΣ ΔΗΜ. 2-1
(Contamination ) ( Red LD )

ΚΩΝΣΤΑΝΤΑΚΗΣ ΝΙΚ. - ΒΕΛΟΝΗΣ ΓΙΩΡΓ. 1-2
( Stompy ) ( Opalescence-Replenish )



Semifinals

ΣΑΠΟΥΝΤΖΗΣ - ΚΟΣΜΙΔΗΣ 1-3

ΒΕΛΟΝΗΣ - ΜΠΑΚΟΠΟΥΛΟΣ 3-0


FINALS

ΚΟΣΜΙΔΗΣ Skirge ΓΙΑΝΝΗΣ - ΒΕΛΟΝΗΣ ΓΙΩΡΓΟΣ 2-0
( Contamination ) ( Opalescence-Replenish )




Standings after round five

Op-Match PL-Duel Op-Duel Matches
Rank No. Name Points Win% Win% Win% P/W/D/B
1 13 George Velonis 11 62,6667 61,5385 59,7319 5/3/2/0
2 24 Alexandros Sapountzis 11 57,3333 66,6667 53,2168 5/3/2/0
3 21 Dimitrios Petridis 10 62,6667 66,6667 56,4103 5/3/1/0
4 11 Alexandros Tatsidis 10 61,3333 54,5455 58,2168 5/3/1/0
5 18 Alexios Bakopoulos 10 58,0000 58,3333 53,2687 5/3/1/0
6 17 Jon Kosmidis 10 52,0000 54,5455 50,7692 5/3/1/0
7 19 Christos Domakinis 10 51,3333 53,8462 50,6014 5/3/1/0
8 22 Nikolaos Konstantakis 10 49,3333 61,5385 44,2424 5/3/1/0
9 16 Gavalakis Kostas 10 38,6667 66,6667 39,8352 5/3/1/0
10 23 Grigoris Sapountzis 9 53,3333 54,5455 50,9091 5/3/0/0
11 14 Grigoris Papadopoulos 9 42,6667 54,5455 44,0776 5/3/0/0
12 1 Nikolaos Aslanidis 7 54,6667 50,0000 51,3853 5/2/1/0
13 20 Ilias Messitidis 6 58,6667 38,4615 53,9860 5/2/0/0
14 4 Dimitrios Kominis 6 58,3333 45,4545 54,0210 4/1/0/1
15 10 Anthimos Papadopoulos 6 54,1667 60,0000 48,3333 4/2/0/0
16 15 Panayotis Antoniou 6 52,0000 50,0000 46,0606 5/2/0/0
17 6 Dimitros Ormanis 6 52,0000 41,6667 48,4848 5/2/0/0
18 12 Haralambos Argiropoulos 4 54,6667 35,7143 52,5758 5/1/1/0
19 7 Giannis Katsianos 3 83,3333 33,3333 73,2143 2/0/0/1
20 5 Harry Iliopoulos 3 60,4167 25,0000 57,7778 4/1/0/0
21 9 Giorgos Parapouras 3 45,0000 20,0000 46,9697 4/0/0/1
22 2 Lefteris Kechagias 2 39,3333 28,5714 44,1429 5/0/2/0
23 3 Panos Gatzelidis 1 49,3333 23,0769 48,3333 5/0/1/0


standings after round four

Op-Match PL-Duel Op-Duel Matches
Rank No. Name Points Win% Win% Win% P/W/D/B
1 13 George Velonis 10 70,8333 70,0000 68,0556 4/3/1/0
2 24 Alexandros Sapountzis 10 56,2500 77,7778 51,4583 4/3/1/0
3 21 Dimitrios Petridis 9 64,5833 77,7778 57,5000 4/3/0/0
4 11 Alexandros Tatsidis 9 64,5833 62,5000 63,7302 4/3/0/0
5 18 Alexios Bakopoulos 9 60,4167 66,6667 57,2159 4/3/0/0
6 19 Christos Domakinis 9 52,0833 60,0000 54,1414 4/3/0/0
7 22 Nikolaos Konstantakis 9 47,9167 70,0000 43,6553 4/3/0/0
8 17 Jon Kosmidis 9 47,9167 62,5000 49,2857 4/3/0/0
9 16 Gavalakis Kostas 7 33,3333 60,0000 35,7576 4/2/1/0
10 4 Dimitrios Kominis 6 63,8889 50,0000 60,3704 3/1/0/1
11 23 Grigoris Sapountzis 6 58,3333 50,0000 55,9028 4/2/0/0
12 20 Ilias Messitidis 6 58,3333 45,4545 53,3333 4/2/0/0
13 10 Anthimos Papadopoulos 6 54,1667 60,0000 48,3333 4/2/0/0
14 15 Panayotis Antoniou 6 54,1667 57,1429 47,9167 4/2/0/0
15 14 Grigoris Papadopoulos 6 41,6667 50,0000 41,2879 4/2/0/0
16 1 Nikolaos Aslanidis 4 62,5000 40,0000 59,1604 4/1/1/0
17 7 Giannis Katsianos 3 83,3333 33,3333 73,2143 2/0/0/1
18 5 Harry Iliopoulos 3 60,4167 25,0000 57,7778 4/1/0/0
19 12 Haralambos Argiropoulos 3 54,1667 36,3636 54,1667 4/1/0/0
20 6 Dimitros Ormanis 3 54,1667 30,0000 51,4583 4/1/0/0
21 9 Giorgos Parapouras 3 44,4444 25,0000 46,8254 3/0/0/1
22 3 Panos Gatzelidis 1 54,1667 27,2727 52,1970 4/0/1/0
23 2 Lefteris Kechagias 1 41,6667 27,2727 45,9524 4/0/1/0


standings after round three

Op-Match PL-Duel Op-Duel Matches
Rank No. Name Points Win% Win% Win% P/W/D/B
1 13 George Velonis 9 55,5556 85,7143 57,1429 3/3/0/0
2 19 Christos Domakinis 9 55,5556 75,0000 53,4392 3/3/0/0
3 24 Alexandros Sapountzis 9 48,1481 100,0000 42,0635 3/3/0/0
4 21 Dimitrios Petridis 6 66,6667 71,4286 61,9048 3/2/0/0
5 18 Alexios Bakopoulos 6 66,6667 66,6667 61,0714 3/2/0/0
6 11 Alexandros Tatsidis 6 66,6667 50,0000 67,5000 3/2/0/0
7 10 Anthimos Papadopoulos 6 55,5556 71,4286 47,2222 3/2/0/0
8 20 Ilias Messitidis 6 55,5556 55,5556 50,3968 3/2/0/0
9 23 Grigoris Sapountzis 6 44,4444 66,6667 49,2063 3/2/0/0
10 22 Nikolaos Konstantakis 6 44,4444 62,5000 38,8889 3/2/0/0
11 17 Jon Kosmidis 6 44,4444 60,0000 46,6667 3/2/0/0
12 1 Nikolaos Aslanidis 4 59,2593 42,8571 64,8810 3/1/1/0
13 16 Gavalakis Kostas 4 37,0370 57,1429 37,8968 3/1/1/0
14 4 Dimitrios Kominis 3 83,3333 33,3333 78,5714 2/0/0/1
15 7 Giannis Katsianos 3 83,3333 33,3333 73,2143 2/0/0/1
16 5 Harry Iliopoulos 3 66,6667 33,3333 65,2778 3/1/0/0
17 14 Grigoris Papadopoulos 3 55,5556 42,8571 51,8519 3/1/0/0
18 15 Panayotis Antoniou 3 55,5556 40,0000 47,7778 3/1/0/0
19 12 Haralambos Argiropoulos 3 51,8519 37,5000 55,5556 3/1/0/0
20 9 Giorgos Parapouras 3 50,0000 33,3333 50,0000 2/0/0/1
21 6 Dimitros Ormanis 3 44,4444 28,5714 45,3968 3/1/0/0
22 3 Panos Gatzelidis 0 59,2593 25,0000 58,3995 3/0/0/0
23 2 Lefteris Kechagias 0 44,4444 25,0000 48,2540 3/0/0/0


standings after round two

Op-Match PL-Duel Op-Duel Matches
Rank No. Name Points Win% Win% Win% P/W/D/B
1 18 Alexios Bakopoulos 6 50,0000 100,0000 45,0000 2/2/0/0
2 13 George Velonis 6 50,0000 80,0000 55,0000 2/2/0/0
3 19 Christos Domakinis 6 50,0000 80,0000 55,0000 2/2/0/0
4 11 Alexandros Tatsidis 6 50,0000 75,0000 50,0000 2/2/0/0
5 24 Alexandros Sapountzis 6 41,6667 100,0000 41,6667 2/2/0/0
6 20 Ilias Messitidis 6 41,6667 66,6667 46,6667 2/2/0/0
7 4 Dimitrios Kominis 3 100,0000 50,0000 80,0000 1/0/0/1
8 7 Giannis Katsianos 3 100,0000 50,0000 80,0000 1/0/0/1
9 21 Dimitrios Petridis 3 75,0000 60,0000 65,0000 2/1/0/0
10 10 Anthimos Papadopoulos 3 66,6667 60,0000 56,6667 2/1/0/0
11 14 Grigoris Papadopoulos 3 66,6667 60,0000 50,0000 2/1/0/0
12 5 Harry Iliopoulos 3 66,6667 50,0000 66,6667 2/1/0/0
13 17 Jon Kosmidis 3 66,6667 50,0000 66,6667 2/1/0/0
14 15 Panayotis Antoniou 3 66,6667 50,0000 54,1667 2/1/0/0
15 22 Nikolaos Konstantakis 3 66,6667 50,0000 54,1667 2/1/0/0
16 12 Haralambos Argiropoulos 3 66,6667 40,0000 70,0000 2/1/0/0
17 23 Grigoris Sapountzis 3 41,6667 50,0000 46,6667 2/1/0/0
18 1 Nikolaos Aslanidis 1 66,6667 25,0000 70,0000 2/0/1/0
19 16 Gavalakis Kostas 1 41,6667 40,0000 36,6667 2/0/1/0
20 3 Panos Gatzelidis 0 75,0000 33,3333 58,3333 2/0/0/0
21 2 Lefteris Kechagias 0 50,0000 20,0000 55,0000 2/0/0/0
22 6 Dimitros Ormanis 0 50,0000 0,0000 55,0000 2/0/0/0
23 9 Giorgos Parapouras 0 50,0000 0,0000 50,0000 2/0/0/0


standings after round one

Op-Match PL-Duel Op-Duel Matches
Rank No. Name Points Win% Win% Win% P/W/D/B
1 5 Harry Iliopoulos 3 33,3333 100,0000 33,3333 1/1/0/0
2 13 George Velonis 3 33,3333 100,0000 33,3333 1/1/0/0
3 14 Grigoris Papadopoulos 3 33,3333 100,0000 33,3333 1/1/0/0
4 24 Alexandros Sapountzis 3 33,3333 100,0000 33,3333 1/1/0/0
5 21 Dimitrios Petridis 3 33,3333 100,0000 33,3333 1/1/0/0
6 18 Alexios Bakopoulos 3 33,3333 100,0000 33,3333 1/1/0/0
7 11 Alexandros Tatsidis 3 33,3333 66,6667 33,3333 1/1/0/0
8 20 Ilias Messitidis 3 33,3333 66,6667 33,3333 1/1/0/0
9 19 Christos Domakinis 3 33,3333 66,6667 33,3333 1/1/0/0
10 15 Panayotis Antoniou 3 33,3333 66,6667 33,3333 1/1/0/0
11 12 Haralambos Argiropoulos 3 33,3333 66,6667 33,3333 1/1/0/0
12 7 Giannis Katsianos 3 0,0000 100,0000 0,0000 0/0/0/1
13 2 Lefteris Kechagias 0 100,0000 33,3333 66,6667 1/0/0/0
14 16 Gavalakis Kostas 0 100,0000 33,3333 66,6667 1/0/0/0
15 10 Anthimos Papadopoulos 0 100,0000 33,3333 66,6667 1/0/0/0
16 22 Nikolaos Konstantakis 0 100,0000 33,3333 66,6667 1/0/0/0
17 3 Panos Gatzelidis 0 100,0000 33,3333 66,6667 1/0/0/0
18 1 Nikolaos Aslanidis 0 100,0000 0,0000 100,0000 1/0/0/0
19 9 Giorgos Parapouras 0 100,0000 0,0000 100,0000 1/0/0/0
20 23 Grigoris Sapountzis 0 100,0000 0,0000 100,0000 1/0/0/0
21 17 Jon Kosmidis 0 100,0000 0,0000 100,0000 1/0/0/0
22 4 Dimitrios Kominis 0 100,0000 0,0000 100,0000 1/0/0/0
23 6 Dimitros Ormanis 0 100,0000 0,0000 100,0000 1/0/0/0


pairings for round five

Table No. Player Res No. Player
1 24 Alexandros Sapountzis 21 Dimitrios Petridis
2 13 George Velonis 22 Nikolaos Konstantakis
3 18 Alexios Bakopoulos 11 Alexandros Tatsidis
4 19 Christos Domakinis 17 Jon Kosmidis
5 16 Gavalakis Kostas 2-0-0 20 Ilias Messitidis
6 4 Dimitrios Kominis 1-2-0 23 Grigoris Sapountzis
7 14 Grigoris Papadopoulos 1-0-0 15 Panayotis Antoniou
8 1 Nikolaos Aslanidis 2-0-0 9 Giorgos Parapouras
9 6 Dimitros Ormanis 2-0-0 3 Panos Gatzelidis
10 12 Haralambos Argiropoulos 2 Lefteris Kechagias


pairings for round four

Table No. Player Res No. Player
1 13 George Velonis 24 Alexandros Sapountzis
2 19 Christos Domakinis 0-2-0 21 Dimitrios Petridis
3 20 Ilias Messitidis 0-2-0 22 Nikolaos Konstantakis
4 11 Alexandros Tatsidis 2-0-0 23 Grigoris Sapountzis
5 18 Alexios Bakopoulos 2-1-0 10 Anthimos Papadopoulos
6 17 Jon Kosmidis 2-1-0 1 Nikolaos Aslanidis
7 16 Gavalakis Kostas 2-1-0 6 Dimitros Ormanis
8 15 Panayotis Antoniou 2-0-0 9 Giorgos Parapouras
9 4 Dimitrios Kominis 2-0-0 5 Harry Iliopoulos
10 14 Grigoris Papadopoulos 2-1-0 12 Haralambos Argiropoulos
11 3 Panos Gatzelidis 2 Lefteris Kechagias


pairings for round three

Table No. Player Res No. Player
9 Giorgos Parapouras *** BYE ***
1 20 Ilias Messitidis 1-2-0 19 Christos Domakinis
2 24 Alexandros Sapountzis 2-0-0 11 Alexandros Tatsidis
3 18 Alexios Bakopoulos 0-2-0 13 George Velonis
4 22 Nikolaos Konstantakis 2-0-0 5 Harry Iliopoulos
5 7 Giannis Katsianos 0-2-0 10 Anthimos Papadopoulos
6 21 Dimitrios Petridis 2-0-0 4 Dimitrios Kominis
7 23 Grigoris Sapountzis 2-0-0 14 Grigoris Papadopoulos
8 17 Jon Kosmidis 1-0-0 15 Panayotis Antoniou
9 12 Haralambos Argiropoulos 1-2-0 1 Nikolaos Aslanidis
10 16 Gavalakis Kostas 2-0-0 3 Panos Gatzelidis
11 2 Lefteris Kechagias 1-2-0 6 Dimitros Ormanis


pairings for round two

Table No. Player Res No. Player
4 Dimitrios Kominis *** BYE ***
1 18 Alexios Bakopoulos 2-0-0 12 Haralambos Argiropoulos
2 7 Giannis Katsianos 0-2-0 19 Christos Domakinis
3 21 Dimitrios Petridis 1-2-0 13 George Velonis
4 5 Harry Iliopoulos 0-2-0 24 Alexandros Sapountzis
5 14 Grigoris Papadopoulos 1-2-0 20 Ilias Messitidis
6 11 Alexandros Tatsidis 1-0-0 15 Panayotis Antoniou
7 10 Anthimos Papadopoulos 2-0-0 2 Lefteris Kechagias
8 1 Nikolaos Aslanidis 1-1-0 16 Gavalakis Kostas
9 3 Panos Gatzelidis 1-2-0 22 Nikolaos Konstantakis
10 9 Giorgos Parapouras 0-2-0 23 Grigoris Sapountzis
11 17 Jon Kosmidis 2-0-0 6 Dimitros Ormanis


pairings for round one

Table No. Player Res No. Player
7 Giannis Katsianos *** BYE ***
1 21 Dimitrios Petridis 2-0-0 23 Grigoris Sapountzis
2 18 Alexios Bakopoulos 2-0-0 17 Jon Kosmidis
3 13 George Velonis 2-0-0 4 Dimitrios Kominis
4 15 Panayotis Antoniou 2-1-0 2 Lefteris Kechagias
5 14 Grigoris Papadopoulos 2-0-0 6 Dimitros Ormanis
6 16 Gavalakis Kostas 1-2-0 12 Haralambos Argiropoulos
7 1 Nikolaos Aslanidis 0-2-0 24 Alexandros Sapountzis
8 20 Ilias Messitidis 2-1-0 3 Panos Gatzelidis
9 11 Alexandros Tatsidis 2-1-0 22 Nikolaos Konstantakis
10 19 Christos Domakinis 2-1-0 10 Anthimos Papadopoulos
11 9 Giorgos Parapouras 0-2-0 5 Harry Iliopoulos

powered by lycos
SEARCH: Tripod The Web